Fire near Correns
43.50°N, 6.07°E · first detected on 22 July at 14:49
What the satellites measured
This fire was tracked from 22 July at 14:49 to 2 August at 14:44, that is 11 days, through 712 satellite detections. The detected extent reaches 6,839 ha.
- Detected extent
- 6,839 ha
- Cumulative power
- 27,020 MW
- Peak power
- 2,197 MW
- Detections
- 712
“Detected extent” is not “burned area”: it is the union of the ground footprints of the satellite pixels, and a 375 m pixel counts in full even when only a forest edge is burning. Compared with press figures it is in practice one and a half to three times the area reported. Detections taken at the edge of the scan swath, too coarse to measure anything at all, are excluded. These figures come from thermal satellite detection and are not an official assessment: only the local fire and civil protection authorities are authoritative.
Replay how the fire spread
The map is framed on this fire and loads only its detections. The timeline below covers the whole known life of the fire — from the first trace, satellite or report, to the last announcement from emergency services — and the ticks on the bar mark those announcements. Detections often stop before containment: a fire stops radiating once it stops spreading, which is exactly when it is declared contained. “1 h” shows what is burning within an hour of the chosen moment : the map then follows the power curve below and empties when it falls. “12 h” stacks twelve hours , as the home map does, where stacking avoids an empty screen between two satellite passes. Both are true, but they say different things.
How the radiative power evolved
One point per satellite pass: the sum of the fire radiative power measured over the fire. This is the curve that says whether the fire eased off or picked up again, which no cumulative figure shows. The window covers 30 days; beyond that, clustering would merge two successive fires in the same place.
Fire dynamics
Loading history…
Satellite passes in detail
| Pass | Power | Detections | Sensor |
|---|---|---|---|
| 19 August at 15:10 | 100 MW | 1 | Met9 |
| 19 August at 14:55 | 101 MW | 1 | Met9 |
| 19 August at 14:40 | 111 MW | 1 | Met9 |
| 19 August at 14:25 | 102 MW | 1 | Met9 |
| 19 August at 14:10 | 58 MW | 1 | Met9 |
| 19 August at 12:55 | 103 MW | 1 | Met9 |
| 19 August at 12:40 | 110 MW | 1 | Met9 |
| 10 August at 13:53 | 3 MW | 1 | N20 |
| 6 August at 14:51 | 7 MW | 1 | N |
| 2 August at 14:44 | 27 MW | 4 | N20 |
| 2 August at 14:25 | 38 MW | 4 | N |
| 2 August at 13:49 | 45 MW | 4 | N21 |
| 2 August at 04:41 | 8 MW | 6 | N |
| 2 August at 04:06 | 18 MW | 5 | N21 |
| 2 August at 03:20 | 24 MW | 8 | N20 |
| 2 August at 03:00 | 27 MW | 9 | N |
| 2 August at 02:24 | 2 MW | 1 | N21 |
| 1 August at 21:51 | 85 MW | 7 | Terra |
| 1 August at 17:01 | 1,090 MW | 17 | Aqua |
| 1 August at 15:01 | 1,165 MW | 38 | N20 |
| 1 August at 14:44 | 1,185 MW | 35 | N |
| 1 August at 14:08 | 651 MW | 22 | N21 |
| 1 August at 13:21 | 128 MW | 13 | N20 |
| 1 August at 05:57 | 31 MW | 3 | Aqua |
| 1 August at 05:00 | 27 MW | 14 | N |
| 1 August at 04:24 | 60 MW | 28 | N21 |
| 1 August at 03:39 | 166 MW | 42 | N20 |
| 1 August at 03:20 | 179 MW | 44 | N |
| 1 August at 02:43 | 140 MW | 34 | N21 |
| 31 July at 16:25 | 2,513 MW | 17 | Aqua |
| 31 July at 14:25 | 458 MW | 27 | N21 |
| 31 July at 13:42 | 391 MW | 5 | N20 |
| 29 July at 03:39 | 1 MW | 1 | N21 |
| 28 July at 14:38 | 10 MW | 1 | N20 |
| 28 July at 14:17 | 7 MW | 1 | N |
| 28 July at 04:34 | 2 MW | 1 | N |
| 28 July at 03:58 | 5 MW | 2 | N21 |
| 28 July at 03:13 | 7 MW | 4 | N20 |
| 28 July at 02:54 | 2 MW | 2 | N |
| 27 July at 21:53 | 42 MW | 4 | Terra |
| 27 July at 17:09 | 1,366 MW | 4 | Aqua |
| 27 July at 14:38 | 6 MW | 1 | N |
| 27 July at 03:32 | 3 MW | 3 | N20 |
| 27 July at 03:13 | 1 MW | 1 | N |
| 27 July at 02:37 | 4 MW | 1 | N21 |
| 26 July at 16:29 | 1,231 MW | 5 | Aqua |
| 26 July at 15:16 | 67 MW | 4 | N20 |
| 26 July at 14:55 | 43 MW | 5 | N |
| 26 July at 14:19 | 297 MW | 6 | N21 |
| 26 July at 13:34 | 70 MW | 3 | N20 |
| 26 July at 04:36 | 3 MW | 2 | N21 |
| 26 July at 03:49 | 12 MW | 8 | N20 |
| 26 July at 03:32 | 15 MW | 13 | N |
| 26 July at 02:56 | 5 MW | 2 | N21 |
| 25 July at 15:53 | 6,290 MW | 10 | Aqua |
| 25 July at 15:33 | 845 MW | 16 | N20 |
| 25 July at 15:16 | 202 MW | 7 | N |
| 25 July at 14:40 | 51 MW | 5 | N21 |
| 25 July at 04:11 | 25 MW | 9 | N20 |
| 25 July at 03:49 | 36 MW | 12 | N |
| 25 July at 03:15 | 49 MW | 10 | N21 |
| 25 July at 02:28 | 29 MW | 5 | N20 |
| 24 July at 21:34 | 14 MW | 2 | Terra |
| 24 July at 16:52 | 157 MW | 6 | Aqua |
| 24 July at 15:33 | 612 MW | 18 | N |
| 24 July at 14:57 | 976 MW | 16 | N21 |
| 24 July at 14:12 | 723 MW | 7 | N20 |
| 24 July at 13:53 | 117 MW | 8 | N |
| 24 July at 13:17 | 61 MW | 3 | N21 |
| 24 July at 04:28 | 6 MW | 3 | N20 |
| 24 July at 04:11 | 11 MW | 4 | N |
| 24 July at 03:34 | 14 MW | 10 | N21 |
| 24 July at 02:48 | 5 MW | 5 | N20 |
| 23 July at 20:58 | 356 MW | 4 | Terra |
| 23 July at 16:14 | 1,485 MW | 12 | Aqua |
| 23 July at 15:53 | 1,040 MW | 22 | N |
| 23 July at 15:18 | 1,123 MW | 24 | N21 |
| 23 July at 14:32 | 652 MW | 11 | N20 |
| 23 July at 14:12 | 165 MW | 4 | N |
| 23 July at 13:36 | 129 MW | 5 | N21 |
| 23 July at 04:28 | 3 MW | 2 | N |
| 23 July at 03:52 | 10 MW | 4 | N21 |
| 23 July at 03:05 | 3 MW | 2 | N20 |
| 23 July at 02:48 | 1 MW | 1 | N |
One other fire near Correns
Separate fires, apart in time or in space, not pieces of this one. A single municipality can have several over one summer, and the forest of Fontainebleau alone covers 172 square kilometres.
Follow live
The map shows active fires in 3D, with smoke plumes, forecast wind, drop zones and the live position of the Canadair, Dash 8 and Air Tractor aircraft of the French Sécurité civile.
Open the fire map© 2026 SARO · Gistin. All rights reserved. The interface, its presentation and the contents of GISFire are protected; reproducing or imitating them requires written permission. The source data remain the property of their respective producers, see the credits.