Fire near Димерська селищна громада (UA)
51.01°N, 30.34°E · first detected on 22 August at 11:32
What the satellites measured
This fire was tracked from 22 August at 11:32 to 28 August at 12:58, that is 6 days, through 830 satellite detections. The detected extent reaches 3,440 ha.
- Detected extent
- 3,440 ha
- Cumulative power
- 18,620 MW
- Peak power
- 1,159 MW
- Detections
- 830
“Detected extent” is not “burned area”: it is the union of the ground footprints of the satellite pixels, and a 375 m pixel counts in full even when only a forest edge is burning. Compared with press figures it is in practice one and a half to three times the area reported. Detections taken at the edge of the scan swath, too coarse to measure anything at all, are excluded. These figures come from thermal satellite detection and are not an official assessment: only the local fire and civil protection authorities are authoritative.
Replay how the fire spread
The map is framed on this fire and loads only its detections. The timeline below covers the whole known life of the fire — from the first trace, satellite or report, to the last announcement from emergency services — and the ticks on the bar mark those announcements. Detections often stop before containment: a fire stops radiating once it stops spreading, which is exactly when it is declared contained. “1 h” shows what is burning within an hour of the chosen moment : the map then follows the power curve below and empties when it falls. “12 h” stacks twelve hours , as the home map does, where stacking avoids an empty screen between two satellite passes. Both are true, but they say different things.
The detected extent

How the radiative power evolved
One point per satellite pass: the sum of the fire radiative power measured over the fire. This is the curve that says whether the fire eased off or picked up again, which no cumulative figure shows. The window covers 30 days; beyond that, clustering would merge two successive fires in the same place.
Fire dynamics
Loading history…
Satellite passes in detail
| Pass | Power | Detections | Sensor |
|---|---|---|---|
| 28 August at 12:58 | 3 MW | 1 | N |
| 28 August at 12:21 | 3 MW | 1 | N21 |
| 27 August at 02:07 | 1 MW | 1 | N20 |
| 26 August at 03:11 | 2 MW | 2 | N21 |
| 26 August at 02:28 | 4 MW | 2 | N20 |
| 26 August at 02:07 | 4 MW | 4 | N |
| 26 August at 01:31 | 3 MW | 1 | N21 |
| 25 August at 13:19 | 51 MW | 6 | N21 |
| 25 August at 12:34 | 98 MW | 3 | N20 |
| 25 August at 12:13 | 51 MW | 6 | N |
| 25 August at 11:37 | 7 MW | 1 | N21 |
| 25 August at 09:58 | 61 MW | 3 | Terra |
| 25 August at 03:30 | 11 MW | 3 | N21 |
| 25 August at 02:45 | 39 MW | 15 | N20 |
| 25 August at 02:26 | 64 MW | 23 | N |
| 25 August at 01:50 | 82 MW | 20 | N21 |
| 24 August at 20:28 | 161 MW | 3 | Terra |
| 24 August at 14:14 | 857 MW | 23 | N |
| 24 August at 13:38 | 2,329 MW | 55 | N21 |
| 24 August at 12:51 | 2,378 MW | 31 | N20 |
| 24 August at 12:34 | 1,734 MW | 28 | N |
| 24 August at 11:58 | 267 MW | 8 | N21 |
| 24 August at 11:12 | 169 MW | 9 | N20 |
| 24 August at 09:20 | 123 MW | 7 | Terra |
| 24 August at 04:06 | 163 MW | 7 | Aqua |
| 24 August at 03:05 | 71 MW | 17 | N20 |
| 24 August at 02:45 | 136 MW | 37 | N |
| 24 August at 02:09 | 218 MW | 62 | N21 |
| 24 August at 01:24 | 122 MW | 28 | N20 |
| 24 August at 01:03 | 124 MW | 40 | N |
| 23 August at 19:49 | 335 MW | 10 | Terra |
| 23 August at 14:38 | 2,640 MW | 10 | Aqua |
| 23 August at 13:56 | 1,123 MW | 20 | N21 |
| 23 August at 13:13 | 651 MW | 9 | N20 |
| 23 August at 12:51 | 828 MW | 30 | N |
| 23 August at 12:15 | 905 MW | 15 | N21 |
| 23 August at 11:32 | 53 MW | 4 | N20 |
| 23 August at 08:42 | 28 MW | 1 | Terra |
| 23 August at 05:06 | 34 MW | 1 | Aqua |
| 23 August at 03:28 | 79 MW | 2 | Aqua |
| 23 August at 03:24 | 113 MW | 46 | N20 |
| 23 August at 03:05 | 110 MW | 31 | N |
| 23 August at 02:28 | 272 MW | 47 | N21 |
| 23 August at 01:44 | 489 MW | 62 | N20 |
| 23 August at 01:24 | 139 MW | 47 | N |
| 23 August at 00:48 | 123 MW | 23 | N21 |
| 22 August at 20:49 | 119 MW | 2 | Terra |
| 22 August at 19:11 | 47 MW | 1 | Terra |
| 22 August at 15:40 | 550 MW | 1 | Aqua |
| 22 August at 14:00 | 203 MW | 3 | Aqua |
| 22 August at 13:30 | 190 MW | 6 | N20 |
| 22 August at 13:10 | 132 MW | 3 | N |
| 22 August at 12:34 | 16 MW | 2 | N21 |
| 22 August at 11:49 | 37 MW | 4 | N20 |
| 22 August at 11:32 | 30 MW | 2 | N |
Follow live
The map shows active fires in 3D, with smoke plumes, forecast wind, drop zones and the live position of the Canadair, Dash 8 and Air Tractor aircraft of the French Sécurité civile.
Open the fire map© 2026 SARO · Gistin. All rights reserved. The interface, its presentation and the contents of GISFire are protected; reproducing or imitating them requires written permission. The source data remain the property of their respective producers, see the credits.