Fire near Pará (BR)
3.66°S, 54.27°W
What the satellites measured
This fire is not in the last thirty days of the fire list, but detections remain around this point: the curve below is rebuilt from the raw pixels, which are kept for a hundred days.
“Detected extent” is not “burned area”: it is the union of the ground footprints of the satellite pixels, and a pixel counts in full (375 m for VIIRS, 1 km for MODIS) even when only a forest edge is burning. Compared with press figures it is in practice one and a half to three times the area reported. Detections taken at the edge of the scan swath, too coarse to measure anything at all, are excluded. These figures come from thermal detection and are not an official assessment: only the emergency services and the competent authorities are authoritative.
Replay how the fire spread
The map is framed on this fire's footprint and loads only its detections. The timeline below covers the period in which satellites saw it, from the first to the last detection, with twelve hours before and twenty-four after; the ticks on the bar mark the emergency services' announcements that fall within it. The cursor opens on the most powerful pass, and playback replays the whole fire in about thirty seconds. “1 h” shows what is burning within an hour of the chosen moment : the map then follows the power curve below and empties when it falls. “24 h” stacks twenty-four hours : a fire stays visible between two satellite passes, which come two to four times a day. Both are true, but they say different things.
How the radiative power evolved
One point per satellite pass: the sum of the fire radiative power measured over the fire. This is the curve that says whether the fire eased off or picked up again, which no cumulative figure shows. The window covers 30 days; beyond that, clustering would merge two successive fires in the same place.
Fire dynamics
Loading history…
Satellite passes in detail
| Pass | Power summed over the pass | Detections | Sensor |
|---|---|---|---|
| 24 October at 05:30 | 64 MW | 2 | G19 |
| 24 October at 05:24 | 15 MW | 1 | Met12 |
| 24 October at 05:21 | 48 MW | 1 | Met10 |
| 24 October at 05:20 | 59 MW | 2 | G19 |
| 24 October at 05:15 | 41 MW | 1 | G19FRP |
| 24 October at 05:14 | 27 MW | 1 | Met12 |
| 24 October at 05:10 | 45 MW | 1 | G19 |
| 24 October at 05:06 | 52 MW | 1 | Met10 |
| 24 October at 05:04 | 10 MW | 1 | Met12 |
| 24 October at 05:00 | 44 MW | 1 | G19 |
| 24 October at 04:55 | 60 MW | 2 | G19FRP |
| 24 October at 04:54 | 47 MW | 3 | Met12 |
| 24 October at 04:50 | 45 MW | 1 | G19 |
| 24 October at 04:44 | 25 MW | 1 | Met12 |
| 24 October at 04:40 | 50 MW | 1 | G19 |
| 24 October at 04:35 | 48 MW | 1 | G19FRP |
| 24 October at 04:30 | 53 MW | 1 | G19 |
| 24 October at 04:25 | 47 MW | 1 | G19FRP |
| 24 October at 04:24 | 44 MW | 2 | Met12 |
| 24 October at 04:20 | 51 MW | 1 | G19 |
| 24 October at 04:14 | 16 MW | 1 | Met12 |
| 24 October at 04:10 | 45 MW | 1 | G19 |
| 24 October at 04:05 | 56 MW | 1 | G19FRP |
| 24 October at 04:04 | 21 MW | 1 | Met12 |
| 24 October at 04:00 | 61 MW | 1 | G19 |
| 24 October at 03:51 | 79 MW | 2 | Met10 |
| 24 October at 03:50 | 74 MW | 2 | G19 |
| 24 October at 03:45 | 19 MW | 1 | G19FRP |
| 24 October at 03:44 | 30 MW | 1 | Met12 |
| 24 October at 03:40 | 48 MW | 1 | G19 |
| 24 October at 03:35 | 68 MW | 1 | G19FRP |
| 24 October at 03:34 | 64 MW | 3 | Met12 |
| 24 October at 03:30 | 74 MW | 1 | G19 |
| 24 October at 03:25 | 61 MW | 1 | G19FRP |
| 24 October at 03:24 | 34 MW | 2 | Met12 |
| 24 October at 03:21 | 42 MW | 1 | Met10 |
| 24 October at 03:20 | 67 MW | 1 | G19 |
| 24 October at 03:15 | 68 MW | 2 | G19FRP |
| 24 October at 03:14 | 35 MW | 2 | Met12 |
| 24 October at 03:10 | 77 MW | 2 | G19 |
| 24 October at 03:06 | 48 MW | 1 | Met10 |
| 24 October at 03:05 | 87 MW | 2 | G19FRP |
| 24 October at 03:04 | 63 MW | 3 | Met12 |
| 24 October at 03:00 | 75 MW | 1 | G19 |
| 24 October at 02:55 | 78 MW | 1 | G19FRP |
| 24 October at 02:54 | 21 MW | 1 | Met12 |
| 24 October at 02:51 | 47 MW | 1 | Met10 |
| 24 October at 02:50 | 85 MW | 1 | G19 |
| 24 October at 02:45 | 29 MW | 1 | G19FRP |
| 24 October at 02:44 | 53 MW | 2 | Met12 |
| 24 October at 02:40 | 84 MW | 2 | G19 |
| 24 October at 02:35 | 49 MW | 1 | G19FRP |
| 24 October at 02:34 | 46 MW | 2 | Met12 |
| 24 October at 02:33 | 236 MW | 9 | Terra |
| 24 October at 02:30 | 82 MW | 2 | G19 |
| 24 October at 02:24 | 72 MW | 3 | Met12 |
| 24 October at 02:21 | 47 MW | 1 | Met10 |
| 24 October at 02:20 | 68 MW | 1 | G19 |
| 24 October at 02:15 | 71 MW | 1 | G19FRP |
| 24 October at 02:14 | 86 MW | 4 | Met12 |
| 24 October at 02:10 | 79 MW | 1 | G19 |
| 24 October at 02:06 | 56 MW | 1 | Met10 |
| 24 October at 02:05 | 99 MW | 2 | G19FRP |
| 24 October at 02:04 | 65 MW | 3 | Met12 |
| 24 October at 02:00 | 87 MW | 1 | G19 |
| 24 October at 01:30 | 124 MW | 1 | G19 |
| 24 October at 01:25 | 126 MW | 2 | G19FRP |
| 24 October at 01:24 | 126 MW | 5 | Met12 |
| 24 October at 01:21 | 63 MW | 1 | Met10 |
| 24 October at 01:20 | 111 MW | 1 | G19 |
| 24 October at 01:15 | 167 MW | 2 | G19FRP |
| 24 October at 01:14 | 16 MW | 1 | Met12 |
| 24 October at 01:10 | 178 MW | 2 | G19 |
| 24 October at 01:06 | 141 MW | 2 | Met10 |
| 24 October at 01:04 | 71 MW | 2 | Met12 |
| 24 October at 01:00 | 31 MW | 1 | G19 |
| 24 October at 00:55 | 169 MW | 1 | G19FRP |
| 24 October at 00:54 | 59 MW | 1 | Met12 |
| 24 October at 00:51 | 123 MW | 2 | Met10 |
| 24 October at 00:50 | 187 MW | 1 | G19 |
| 24 October at 00:45 | 23 MW | 1 | G19FRP |
| 24 October at 00:40 | 144 MW | 1 | G19 |
| 24 October at 00:35 | 31 MW | 1 | G19FRP |
| 24 October at 00:30 | 129 MW | 1 | G19 |
| 24 October at 00:25 | 20 MW | 1 | G19FRP |
| 24 October at 00:21 | 73 MW | 1 | Met10 |
| 24 October at 00:14 | 36 MW | 2 | Met12 |
| 24 October at 00:10 | 119 MW | 1 | G19 |
| 24 October at 00:06 | 159 MW | 2 | Met10 |
| 24 October at 00:04 | 34 MW | 1 | Met12 |
| 23 October at 23:55 | 85 MW | 1 | G19FRP |
| 23 October at 23:45 | 139 MW | 2 | G19FRP |
| 23 October at 23:44 | 90 MW | 3 | Met12 |
| 23 October at 23:35 | 110 MW | 2 | G19FRP |
| 23 October at 23:34 | 40 MW | 1 | Met12 |
| 23 October at 23:25 | 83 MW | 1 | G19FRP |
| 23 October at 23:24 | 133 MW | 5 | Met12 |
| 23 October at 23:21 | 57 MW | 1 | Met10 |
| 23 October at 23:15 | 135 MW | 3 | G19FRP |
| 23 October at 23:14 | 87 MW | 3 | Met12 |
| 23 October at 23:10 | 87 MW | 1 | G19 |
| 23 October at 23:05 | 192 MW | 5 | G19FRP |
| 23 October at 23:04 | 95 MW | 4 | Met12 |
| 23 October at 23:00 | 99 MW | 1 | G19 |
| 23 October at 22:55 | 225 MW | 6 | G19FRP |
| 23 October at 22:54 | 36 MW | 1 | Met12 |
| 23 October at 22:50 | 94 MW | 1 | G19 |
| 23 October at 22:45 | 225 MW | 6 | G19FRP |
| 23 October at 22:40 | 97 MW | 1 | G19 |
| 23 October at 22:35 | 226 MW | 5 | G19FRP |
| 23 October at 22:30 | 98 MW | 1 | G19 |
| 23 October at 22:25 | 262 MW | 6 | G19FRP |
| 23 October at 22:20 | 172 MW | 2 | G19 |
| 23 October at 22:15 | 267 MW | 5 | G19FRP |
| 23 October at 22:10 | 131 MW | 1 | G19 |
| 23 October at 22:05 | 285 MW | 6 | G19FRP |
| 23 October at 22:00 | 132 MW | 1 | G19 |
| 23 October at 21:55 | 117 MW | 3 | G19FRP |
| 23 October at 21:45 | 168 MW | 3 | G19FRP |
| 23 October at 21:40 | 65 MW | 1 | G19 |
| 23 October at 21:35 | 97 MW | 2 | G19FRP |
| 23 October at 21:34 | 43 MW | 1 | Met12 |
| 23 October at 21:30 | 23 MW | 1 | G19 |
| 23 October at 21:25 | 52 MW | 1 | G19FRP |
| 23 October at 21:20 | 56 MW | 1 | G19 |
| 23 October at 21:10 | 58 MW | 1 | G19 |
| 23 October at 20:54 | 52 MW | 2 | Met12 |
| 23 October at 20:40 | 59 MW | 1 | G19 |
| 23 October at 20:35 | 73 MW | 1 | G19FRP |
| 23 October at 20:30 | 143 MW | 2 | G19 |
| 23 October at 20:24 | 55 MW | 2 | Met12 |
| 23 October at 20:20 | 52 MW | 1 | G19 |
| 23 October at 20:14 | 47 MW | 1 | Met12 |
| 23 October at 20:10 | 144 MW | 2 | G19 |
| 23 October at 20:04 | 17 MW | 1 | Met12 |
| 23 October at 19:54 | 46 MW | 1 | Met12 |
| 23 October at 19:44 | 35 MW | 1 | Met12 |
| 23 October at 19:41 | 53 MW | 6 | N21 |
| 23 October at 19:40 | 64 MW | 1 | G19 |
| 23 October at 19:34 | 68 MW | 2 | Met12 |
| 23 October at 19:30 | 194 MW | 3 | G19 |
| 23 October at 19:24 | 103 MW | 2 | Met12 |
| 23 October at 19:20 | 122 MW | 2 | G19 |
| 23 October at 19:14 | 77 MW | 1 | Met12 |
| 23 October at 19:10 | 219 MW | 3 | G19 |
| 23 October at 19:05 | 90 MW | 1 | G19FRP |
| 23 October at 19:04 | 100 MW | 2 | Met12 |
| 23 October at 19:00 | 148 MW | 13 | N20 |
| 23 October at 19:00 | 154 MW | 2 | G19 |
| 23 October at 18:55 | 91 MW | 1 | G19FRP |
| 23 October at 18:54 | 101 MW | 2 | Met12 |
| 23 October at 18:45 | 106 MW | 1 | G19FRP |
| 23 October at 18:44 | 110 MW | 2 | Met12 |
| 23 October at 18:40 | 160 MW | 2 | G19 |
| 23 October at 18:39 | 79 MW | 4 | N |
| 23 October at 18:35 | 91 MW | 1 | G19FRP |
| 23 October at 18:34 | 158 MW | 3 | Met12 |
| 23 October at 18:30 | 99 MW | 1 | G19 |
| 23 October at 18:24 | 74 MW | 1 | Met12 |
| 23 October at 18:20 | 163 MW | 2 | G19 |
| 23 October at 18:15 | 107 MW | 1 | G19FRP |
| 23 October at 18:14 | 79 MW | 1 | Met12 |
| 23 October at 18:10 | 159 MW | 2 | G19 |
| 23 October at 18:04 | 191 MW | 2 | Met12 |
| 23 October at 17:35 | 115 MW | 1 | G19FRP |
| 23 October at 17:25 | 170 MW | 1 | G19FRP |
| 23 October at 17:15 | 216 MW | 1 | G19FRP |
| 23 October at 17:05 | 173 MW | 1 | G19FRP |
| 23 October at 16:55 | 242 MW | 1 | G19FRP |
| 23 October at 16:50 | 478 MW | 4 | G19 |
| 23 October at 16:45 | 452 MW | 2 | G19FRP |
| 23 October at 16:40 | 862 MW | 6 | G19 |
| 23 October at 16:30 | 380 MW | 4 | G19 |
| 23 October at 15:24 | 70 MW | 2 | Met12 |
| 23 October at 14:14 | 14 MW | 1 | Terra |
| 23 October at 09:37 | 18 MW | 2 | Aqua |
| 23 October at 07:59 | 10 MW | 5 | N20 |
| 23 October at 07:40 | 38 MW | 14 | N |
| 23 October at 07:35 | 16 MW | 1 | G19FRP |
| 23 October at 07:30 | 19 MW | 1 | G19 |
| 23 October at 07:15 | 17 MW | 1 | G19FRP |
| 23 October at 07:10 | 19 MW | 1 | G19 |
| 23 October at 07:05 | 17 MW | 1 | G19FRP |
| 23 October at 07:04 | 68 MW | 27 | N21 |
| 23 October at 07:00 | 20 MW | 1 | G19 |
| 23 October at 06:55 | 17 MW | 1 | G19FRP |
| 23 October at 06:54 | 13 MW | 1 | Met12 |
| 23 October at 06:50 | 20 MW | 1 | G19 |
| 23 October at 06:45 | 36 MW | 2 | G19FRP |
| 23 October at 06:40 | 41 MW | 2 | G19 |
| 23 October at 06:35 | 18 MW | 1 | G19FRP |
| 23 October at 06:34 | 10 MW | 1 | Met12 |
| 23 October at 06:25 | 17 MW | 1 | G19FRP |
| 23 October at 06:24 | 12 MW | 1 | Met12 |
| 23 October at 06:19 | 19 MW | 4 | N20 |
| 23 October at 06:14 | 12 MW | 1 | Met12 |
| 23 October at 05:35 | 18 MW | 1 | G19FRP |
| 23 October at 05:20 | 21 MW | 1 | G19 |
| 23 October at 05:15 | 36 MW | 2 | G19FRP |
| 23 October at 05:05 | 18 MW | 1 | G19FRP |
| 23 October at 05:04 | 13 MW | 1 | Met12 |
| 23 October at 04:55 | 20 MW | 1 | G19FRP |
| 23 October at 04:54 | 26 MW | 2 | Met12 |
| 23 October at 04:50 | 22 MW | 1 | G19 |
| 23 October at 04:44 | 27 MW | 2 | Met12 |
| 23 October at 04:40 | 23 MW | 1 | G19 |
| 23 October at 04:35 | 37 MW | 2 | G19FRP |
| 23 October at 04:34 | 14 MW | 1 | Met12 |
| 23 October at 04:30 | 23 MW | 1 | G19 |
| 23 October at 04:25 | 20 MW | 1 | G19FRP |
| 23 October at 04:24 | 29 MW | 2 | Met12 |
| 23 October at 04:15 | 23 MW | 1 | G19FRP |
| 23 October at 04:14 | 25 MW | 2 | Met12 |
| 23 October at 04:10 | 26 MW | 1 | G19 |
| 23 October at 04:05 | 19 MW | 1 | G19FRP |
| 23 October at 04:04 | 14 MW | 1 | Met12 |
| 23 October at 04:00 | 26 MW | 1 | G19 |
| 23 October at 03:55 | 26 MW | 1 | G19FRP |
| 23 October at 03:54 | 38 MW | 2 | Met12 |
| 23 October at 03:50 | 30 MW | 1 | G19 |
| 23 October at 03:45 | 49 MW | 2 | G19FRP |
| 23 October at 03:44 | 43 MW | 2 | Met12 |
| 23 October at 03:40 | 32 MW | 1 | G19 |
| 23 October at 03:35 | 25 MW | 1 | G19FRP |
| 23 October at 03:34 | 43 MW | 2 | Met12 |
| 23 October at 03:30 | 32 MW | 1 | G19 |
| 23 October at 03:25 | 21 MW | 1 | G19FRP |
| 23 October at 03:24 | 35 MW | 2 | Met12 |
| 23 October at 03:20 | 38 MW | 1 | G19 |
| 23 October at 03:14 | 27 MW | 2 | Met12 |
| 23 October at 03:10 | 39 MW | 1 | G19 |
| 23 October at 03:05 | 54 MW | 2 | G19FRP |
| 23 October at 03:04 | 46 MW | 2 | Met12 |
| 23 October at 03:00 | 33 MW | 1 | G19 |
| 23 October at 02:55 | 31 MW | 1 | G19FRP |
| 23 October at 02:54 | 46 MW | 2 | Met12 |
| 23 October at 02:50 | 35 MW | 1 | G19 |
| 23 October at 02:45 | 37 MW | 1 | G19FRP |
| 23 October at 02:44 | 29 MW | 1 | Met12 |
| 23 October at 02:40 | 42 MW | 1 | G19 |
| 23 October at 02:35 | 35 MW | 1 | G19FRP |
| 23 October at 02:30 | 81 MW | 2 | G19 |
| 23 October at 02:25 | 33 MW | 1 | G19FRP |
| 23 October at 02:24 | 29 MW | 1 | Met12 |
| 23 October at 02:21 | 54 MW | 1 | Met10 |
| 23 October at 02:20 | 41 MW | 1 | G19 |
| 23 October at 02:15 | 65 MW | 2 | G19FRP |
| 23 October at 02:14 | 22 MW | 1 | Met12 |
| 23 October at 02:10 | 49 MW | 1 | G19 |
| 23 October at 02:06 | 114 MW | 2 | Met10 |
| 23 October at 02:05 | 98 MW | 3 | G19FRP |
| 23 October at 02:04 | 41 MW | 2 | Met12 |
| 23 October at 02:00 | 49 MW | 1 | G19 |
| 23 October at 01:54 | 99 MW | 2 | Terra |
| 23 October at 00:40 | 36 MW | 1 | G19 |
| 23 October at 00:30 | 39 MW | 1 | G19 |
| 23 October at 00:25 | 30 MW | 1 | G19FRP |
| 23 October at 00:20 | 37 MW | 1 | G19 |
| 23 October at 00:14 | 91 MW | 2 | Met12 |
| 23 October at 00:06 | 140 MW | 2 | Met10 |
| 23 October at 00:04 | 28 MW | 1 | Met12 |
| 22 October at 23:55 | 29 MW | 1 | G19FRP |
| 22 October at 23:50 | 74 MW | 1 | G19 |
| 22 October at 23:45 | 116 MW | 2 | G19FRP |
| 22 October at 23:36 | 188 MW | 2 | Met10 |
| 22 October at 23:34 | 110 MW | 2 | Met12 |
| 22 October at 23:30 | 71 MW | 1 | G19 |
| 22 October at 23:25 | 132 MW | 2 | G19FRP |
| 22 October at 23:20 | 85 MW | 1 | G19 |
| 22 October at 23:15 | 264 MW | 4 | G19FRP |
| 22 October at 23:14 | 196 MW | 4 | Met12 |
| 22 October at 23:05 | 293 MW | 4 | G19FRP |
| 22 October at 23:04 | 226 MW | 4 | Met12 |
| 22 October at 23:00 | 220 MW | 2 | G19 |
| 22 October at 22:55 | 348 MW | 4 | G19FRP |
| 22 October at 22:54 | 191 MW | 2 | Met12 |
| 22 October at 22:50 | 346 MW | 3 | G19 |
| 22 October at 22:45 | 360 MW | 4 | G19FRP |
| 22 October at 22:44 | 296 MW | 4 | Met12 |
| 22 October at 22:40 | 343 MW | 3 | G19 |
| 22 October at 22:35 | 430 MW | 4 | G19FRP |
| 22 October at 22:34 | 365 MW | 4 | Met12 |
| 22 October at 22:30 | 387 MW | 3 | G19 |
| 22 October at 22:25 | 465 MW | 4 | G19FRP |
| 22 October at 22:24 | 430 MW | 4 | Met12 |
| 22 October at 22:20 | 527 MW | 4 | G19 |
| 22 October at 22:15 | 659 MW | 4 | G19FRP |
| 22 October at 22:14 | 508 MW | 4 | Met12 |
| 22 October at 22:10 | 734 MW | 4 | G19 |
| 22 October at 22:05 | 854 MW | 5 | G19FRP |
| 22 October at 22:04 | 423 MW | 3 | Met12 |
| 22 October at 22:00 | 936 MW | 5 | G19 |
| 22 October at 21:55 | 1,186 MW | 4 | G19FRP |
| 22 October at 21:54 | 901 MW | 4 | Met12 |
| 22 October at 21:50 | 1,036 MW | 3 | G19 |
| 22 October at 21:45 | 1,534 MW | 5 | G19FRP |
| 22 October at 21:44 | 72 MW | 1 | Met12 |
| 22 October at 21:40 | 1,245 MW | 3 | G19 |
| 22 October at 21:36 | 1,362 MW | 2 | Met10 |
| 22 October at 21:35 | 425 MW | 4 | G19FRP |
| 22 October at 21:34 | 1,023 MW | 4 | Met12 |
| 22 October at 21:30 | 298 MW | 2 | G19 |
| 22 October at 21:25 | 2,825 MW | 4 | G19FRP |
| 22 October at 21:24 | 1,006 MW | 6 | Met12 |
| 22 October at 21:21 | 1,136 MW | 1 | Met10 |
| 22 October at 21:20 | 2,226 MW | 3 | G19 |
| 22 October at 21:17 | 3,191 MW | 8 | Aqua |
| 22 October at 21:15 | 3,313 MW | 4 | G19FRP |
| 22 October at 21:14 | 4,048 MW | 9 | Met12 |
| 22 October at 21:10 | 2,340 MW | 5 | G19 |
| 22 October at 21:05 | 3,468 MW | 7 | G19FRP |
| 22 October at 21:04 | 6,815 MW | 11 | Met12 |
| 22 October at 21:00 | 2,422 MW | 5 | G19 |
| 22 October at 20:55 | 1,513 MW | 4 | G19FRP |
| 22 October at 20:54 | 2,355 MW | 11 | Met12 |
| 22 October at 20:50 | 1,115 MW | 2 | G19 |
| 22 October at 20:45 | 64 MW | 1 | G19FRP |
| 22 October at 20:44 | 63 MW | 1 | Met12 |
| 22 October at 20:40 | 97 MW | 1 | G19 |
| 22 October at 20:00 | 37 MW | 1 | G19 |
| 22 October at 19:17 | 76 MW | 10 | N20 |
| 22 October at 18:58 | 42 MW | 6 | N |
| 22 October at 16:04 | 64 MW | 2 | Met12 |
| 22 October at 07:23 | 15 MW | 6 | N21 |
| 22 October at 06:40 | 24 MW | 11 | N20 |
| 22 October at 06:25 | 18 MW | 1 | G19FRP |
| 22 October at 06:20 | 20 MW | 1 | G19 |
| 22 October at 06:00 | 23 MW | 1 | G19 |
| 22 October at 04:45 | 19 MW | 1 | G19FRP |
| 22 October at 03:05 | 16 MW | 1 | G19FRP |
| 22 October at 01:25 | 52 MW | 2 | G19FRP |
| 22 October at 01:15 | 59 MW | 2 | G19FRP |
| 22 October at 01:14 | 28 MW | 1 | Met12 |
| 22 October at 01:10 | 36 MW | 1 | G19 |
| 22 October at 01:06 | 72 MW | 1 | Met10 |
| 22 October at 01:04 | 39 MW | 2 | Met12 |
| 22 October at 00:51 | 44 MW | 1 | Met10 |
| 22 October at 00:45 | 106 MW | 2 | G19FRP |
| 22 October at 00:40 | 89 MW | 1 | G19 |
| 22 October at 00:36 | 57 MW | 1 | Met10 |
| 22 October at 00:35 | 74 MW | 2 | G19FRP |
| 22 October at 00:34 | 11 MW | 1 | Met12 |
| 22 October at 00:30 | 44 MW | 1 | G19 |
| 22 October at 00:25 | 80 MW | 2 | G19FRP |
| 22 October at 00:20 | 51 MW | 1 | G19 |
| 22 October at 00:15 | 66 MW | 2 | G19FRP |
| 22 October at 00:14 | 29 MW | 1 | Met12 |
| 22 October at 00:10 | 52 MW | 1 | G19 |
| 22 October at 00:06 | 102 MW | 2 | Met10 |
| 22 October at 00:05 | 83 MW | 2 | G19FRP |
| 22 October at 00:04 | 57 MW | 3 | Met12 |
| 22 October at 00:00 | 90 MW | 2 | G19 |
| 21 October at 23:55 | 94 MW | 2 | G19FRP |
| 21 October at 23:51 | 112 MW | 2 | Met10 |
| 21 October at 23:50 | 69 MW | 1 | G19 |
| 21 October at 23:44 | 56 MW | 2 | Met12 |
| 21 October at 23:40 | 81 MW | 1 | G19 |
| 21 October at 23:35 | 130 MW | 3 | G19FRP |
| 21 October at 23:34 | 35 MW | 2 | Met12 |
| 21 October at 23:30 | 70 MW | 1 | G19 |
| 21 October at 23:25 | 110 MW | 2 | G19FRP |
| 21 October at 23:24 | 90 MW | 4 | Met12 |
| 21 October at 23:20 | 70 MW | 1 | G19 |
| 21 October at 23:15 | 99 MW | 2 | G19FRP |
| 21 October at 23:10 | 70 MW | 1 | G19 |
| 21 October at 22:55 | 108 MW | 2 | G19FRP |
| 21 October at 22:50 | 81 MW | 1 | G19 |
| 21 October at 22:35 | 26 MW | 1 | G19FRP |
| 21 October at 22:25 | 159 MW | 3 | G19FRP |
| 21 October at 22:20 | 90 MW | 1 | G19 |
| 21 October at 22:15 | 262 MW | 4 | G19FRP |
| 21 October at 22:14 | 143 MW | 2 | Met12 |
| 21 October at 22:10 | 156 MW | 1 | G19 |
| 21 October at 22:04 | 37 MW | 1 | Met12 |
| 21 October at 21:54 | 36 MW | 1 | Met12 |
| 21 October at 21:15 | 58 MW | 1 | G19FRP |
| 21 October at 21:10 | 57 MW | 1 | G19 |
| 21 October at 20:45 | 68 MW | 1 | G19FRP |
| 21 October at 20:44 | 52 MW | 1 | Met12 |
| 21 October at 20:40 | 72 MW | 1 | G19 |
| 21 October at 20:35 | 118 MW | 2 | G19FRP |
| 21 October at 20:34 | 20 MW | 1 | Met12 |
| 21 October at 20:30 | 70 MW | 1 | G19 |
| 21 October at 20:24 | 58 MW | 2 | Met12 |
| 21 October at 19:34 | 75 MW | 4 | N20 |
| 21 October at 19:15 | 36 MW | 3 | N |
| 21 October at 06:57 | 12 MW | 11 | N20 |
| 21 October at 06:38 | 12 MW | 13 | N |
| 21 October at 02:13 | 10 MW | 2 | Terra |
| 20 October at 19:56 | 13 MW | 2 | N20 |
| 20 October at 19:37 | 26 MW | 5 | N |
| 20 October at 18:58 | 108 MW | 6 | N21 |
| 20 October at 13:55 | 71 MW | 2 | Terra |
| 19 October at 19:54 | 62 MW | 7 | N |
| 19 October at 19:17 | 21 MW | 2 | N21 |
| 19 October at 18:35 | 5 MW | 1 | N20 |
| 18 October at 19:37 | 24 MW | 1 | N21 |
| 18 October at 18:52 | 26 MW | 1 | N20 |
| 18 October at 14:14 | 8 MW | 1 | Terra |
| 18 October at 07:33 | 5 MW | 5 | N |
| 18 October at 06:57 | 31 MW | 24 | N21 |
| 18 October at 06:14 | 8 MW | 3 | N20 |
| 17 October at 21:21 | 313 MW | 10 | Aqua |
| 17 October at 19:56 | 93 MW | 3 | N21 |
| 17 October at 19:11 | 420 MW | 29 | N20 |
| 17 October at 18:52 | 67 MW | 3 | N |
| 17 October at 09:06 | 33 MW | 4 | Aqua |
| 17 October at 07:55 | 30 MW | 15 | N |
| 17 October at 07:16 | 113 MW | 34 | N21 |
| 17 October at 06:32 | 53 MW | 21 | N20 |
| 16 October at 20:45 | 268 MW | 4 | Aqua |
| 16 October at 19:30 | 440 MW | 39 | N20 |
| 16 October at 19:09 | 427 MW | 36 | N |
| 16 October at 18:35 | 277 MW | 13 | N21 |
| 16 October at 14:36 | 32 MW | 1 | Terra |
| 16 October at 07:36 | 48 MW | 19 | N21 |
| 16 October at 06:53 | 44 MW | 15 | N20 |
| 16 October at 06:32 | 23 MW | 7 | N |
| 16 October at 02:13 | 139 MW | 5 | Terra |
| 15 October at 21:45 | 242 MW | 4 | Aqua |
| 15 October at 19:49 | 132 MW | 11 | N20 |
| 15 October at 19:30 | 286 MW | 19 | N |
| 15 October at 18:52 | 312 MW | 15 | N21 |
| 15 October at 09:29 | 22 MW | 2 | Aqua |
| 15 October at 07:10 | 63 MW | 21 | N20 |
| 15 October at 06:49 | 32 MW | 15 | N |
| 15 October at 06:14 | 9 MW | 5 | N21 |
| 15 October at 01:37 | 43 MW | 1 | Terra |
| 14 October at 21:06 | 120 MW | 5 | Aqua |
| 14 October at 19:47 | 338 MW | 11 | N |
| 14 October at 19:11 | 342 MW | 22 | N21 |
| 14 October at 07:29 | 38 MW | 8 | N20 |
| 14 October at 07:10 | 85 MW | 23 | N |
| 14 October at 06:32 | 59 MW | 7 | N21 |
| 14 October at 02:35 | 76 MW | 5 | Terra |
| 13 October at 20:09 | 16 MW | 2 | N |
| 13 October at 19:30 | 47 MW | 5 | N21 |
| 13 October at 18:45 | 8 MW | 1 | N20 |
| 13 October at 18:26 | 15 MW | 1 | N |
| 13 October at 14:17 | 26 MW | 2 | Terra |
| 13 October at 01:56 | 43 MW | 3 | Terra |
| 12 October at 21:30 | 262 MW | 9 | Aqua |
| 12 October at 19:07 | 118 MW | 8 | N20 |
| 12 October at 07:48 | 4 MW | 2 | N |
| 12 October at 07:10 | 10 MW | 4 | N21 |
| 11 October at 19:24 | 46 MW | 10 | N20 |
| 11 October at 19:05 | 34 MW | 5 | N |
| 11 October at 18:28 | 9 MW | 2 | N21 |
| 11 October at 07:29 | 5 MW | 2 | N21 |
| 11 October at 06:46 | 12 MW | 7 | N20 |
| 11 October at 02:18 | 49 MW | 7 | Terra |
| 10 October at 19:41 | 9 MW | 2 | N20 |
| 10 October at 19:24 | 225 MW | 24 | N |
| 10 October at 18:45 | 225 MW | 6 | N21 |
| 10 October at 14:00 | 20 MW | 2 | Terra |
| 10 October at 09:33 | 38 MW | 2 | Aqua |
| 10 October at 07:48 | 35 MW | 6 | N21 |
| 10 October at 07:04 | 118 MW | 32 | N20 |
| 10 October at 06:44 | 185 MW | 9 | N |
| 10 October at 01:37 | 32 MW | 1 | Terra |
| 9 October at 21:15 | 224 MW | 10 | Aqua |
| 9 October at 20:02 | 98 MW | 5 | N20 |
| 9 October at 19:41 | 88 MW | 9 | N |
| 9 October at 19:07 | 179 MW | 21 | N21 |
| 9 October at 18:22 | 25 MW | 3 | N20 |
| 9 October at 07:23 | 39 MW | 10 | N20 |
| 9 October at 07:04 | 60 MW | 27 | N |
| 9 October at 06:25 | 27 MW | 11 | N21 |
| 9 October at 02:37 | 109 MW | 4 | Terra |
| 8 October at 20:02 | 68 MW | 6 | N |
| 8 October at 19:24 | 37 MW | 3 | N21 |
| 8 October at 18:39 | 60 MW | 6 | N20 |
| 8 October at 14:19 | 31 MW | 3 | Terra |
| 8 October at 07:42 | 30 MW | 21 | N20 |
| 8 October at 07:23 | 91 MW | 46 | N |
| 8 October at 06:46 | 87 MW | 31 | N21 |
| 8 October at 01:56 | 63 MW | 5 | Terra |
| 7 October at 19:43 | 161 MW | 14 | N21 |
