Fire near Darfour-Oriental (SD)
10.37°N, 26.41°E · first detected on 10 October at 13:47
What the satellites measured
This fire was tracked from 10 October at 13:47 to 23 October at 01:56, that is 13 days, through 823 satellite detections. The detected extent reaches 11,220 ha.
- Detected extent
- 11,220 ha
- Cumulative power
- 7,730 MW
- Peak power, one pixel
- 143 MW
- VIIRS and MODIS detections
- 823
- Estimated emissions
- 11.2 kt of carbon
- Carbon burnt in the 0.1 degree cells (about 10 km) around the fire, from 10 October 2026 to 21 October 2026. An order-of-magnitude estimate from GFAS (ECMWF, Copernicus CAMS): it also counts neighbouring fires in the same cell. Contains modified Copernicus Atmosphere Monitoring Service information (2026). Published data stop on 21 October 2026.
These four figures cover the polar orbits alone, the ones that measure an area. The pass table below also counts geostationary detections, more frequent but too coarse for geometry, and its power column sums a whole pass where the peak above is that of a single pixel.
“Detected extent” is not “burned area”: it is the union of the ground footprints of the satellite pixels, and a pixel counts in full (375 m for VIIRS, 1 km for MODIS) even when only a forest edge is burning. Compared with press figures it is in practice one and a half to three times the area reported. Detections taken at the edge of the scan swath, too coarse to measure anything at all, are excluded. These figures come from thermal detection and are not an official assessment: only the emergency services and the competent authorities are authoritative.
Replay how the fire spread
The map is framed on this fire's footprint and loads only its detections. The timeline below covers the period in which satellites saw it, from the first to the last detection, with twelve hours before and twenty-four after; the ticks on the bar mark the emergency services' announcements that fall within it. The cursor opens on the most powerful pass, and playback replays the whole fire in about thirty seconds. “1 h” shows what is burning within an hour of the chosen moment : the map then follows the power curve below and empties when it falls. “24 h” stacks twenty-four hours : a fire stays visible between two satellite passes, which come two to four times a day. Both are true, but they say different things.
How the radiative power evolved
One point per satellite pass: the sum of the fire radiative power measured over the fire. This is the curve that says whether the fire eased off or picked up again, which no cumulative figure shows. The window covers 15 days; beyond that, clustering would merge two successive fires in the same place.
Fire dynamics
Loading history…
Satellite passes in detail
| Pass | Power summed over the pass | Detections | Sensor |
|---|---|---|---|
| 23 October at 01:56 | 11 MW | 11 | N21 |
| 23 October at 01:12 | 7 MW | 4 | N20 |
| 22 October at 21:45 | 10 MW | 1 | Met12 |
| 22 October at 21:00 | 31 MW | 3 | Terra |
| 22 October at 20:08 | 23 MW | 1 | Met9 |
| 22 October at 19:53 | 64 MW | 3 | Met9 |
| 22 October at 19:52 | 20 MW | 1 | Met10 |
| 22 October at 19:38 | 94 MW | 4 | Met9 |
| 22 October at 19:37 | 44 MW | 2 | Met10 |
| 22 October at 19:35 | 11 MW | 1 | Met12 |
| 22 October at 19:23 | 94 MW | 4 | Met9 |
| 22 October at 19:22 | 106 MW | 5 | Met10 |
| 22 October at 19:15 | 11 MW | 1 | Met12 |
| 22 October at 19:08 | 116 MW | 5 | Met9 |
| 22 October at 19:07 | 118 MW | 5 | Met10 |
| 22 October at 19:05 | 32 MW | 3 | Met12 |
| 22 October at 18:53 | 128 MW | 5 | Met9 |
| 22 October at 18:52 | 122 MW | 5 | Met10 |
| 22 October at 18:45 | 26 MW | 2 | Met12 |
| 22 October at 18:38 | 141 MW | 5 | Met9 |
| 22 October at 18:37 | 127 MW | 5 | Met10 |
| 22 October at 18:35 | 30 MW | 2 | Met12 |
| 22 October at 18:25 | 33 MW | 2 | Met12 |
| 22 October at 18:23 | 150 MW | 5 | Met9 |
| 22 October at 18:22 | 126 MW | 4 | Met10 |
| 22 October at 18:15 | 27 MW | 2 | Met12 |
| 22 October at 18:08 | 191 MW | 6 | Met9 |
| 22 October at 18:07 | 115 MW | 3 | Met10 |
| 22 October at 18:05 | 54 MW | 4 | Met12 |
| 22 October at 17:55 | 83 MW | 5 | Met12 |
| 22 October at 17:53 | 211 MW | 6 | Met9 |
| 22 October at 17:52 | 129 MW | 3 | Met10 |
| 22 October at 17:45 | 89 MW | 5 | Met12 |
| 22 October at 17:38 | 245 MW | 6 | Met9 |
| 22 October at 17:37 | 155 MW | 3 | Met10 |
| 22 October at 17:35 | 104 MW | 5 | Met12 |
| 22 October at 17:25 | 151 MW | 8 | Met12 |
| 22 October at 17:23 | 288 MW | 6 | Met9 |
| 22 October at 17:22 | 238 MW | 5 | Met10 |
| 22 October at 17:15 | 106 MW | 5 | Met12 |
| 22 October at 17:08 | 316 MW | 6 | Met9 |
| 22 October at 17:07 | 268 MW | 5 | Met10 |
| 22 October at 17:05 | 51 MW | 2 | Met12 |
| 22 October at 16:55 | 95 MW | 3 | Met12 |
| 22 October at 16:53 | 338 MW | 6 | Met9 |
| 22 October at 16:52 | 299 MW | 5 | Met10 |
| 22 October at 16:45 | 182 MW | 7 | Met12 |
| 22 October at 16:38 | 432 MW | 7 | Met9 |
| 22 October at 16:37 | 352 MW | 5 | Met10 |
| 22 October at 16:35 | 222 MW | 9 | Met12 |
| 22 October at 16:25 | 76 MW | 1 | Aqua |
| 22 October at 16:25 | 230 MW | 7 | Met12 |
| 22 October at 16:23 | 432 MW | 6 | Met9 |
| 22 October at 16:22 | 385 MW | 5 | Met10 |
| 22 October at 16:15 | 220 MW | 7 | Met12 |
| 22 October at 16:08 | 469 MW | 6 | Met9 |
| 22 October at 16:07 | 411 MW | 5 | Met10 |
| 22 October at 16:05 | 245 MW | 7 | Met12 |
| 22 October at 15:55 | 316 MW | 11 | Met12 |
| 22 October at 15:52 | 562 MW | 7 | Met10 |
| 22 October at 15:52 | 705 MW | 8 | Met9 |
| 22 October at 15:45 | 220 MW | 6 | Met12 |
| 22 October at 15:37 | 454 MW | 7 | Met10 |
| 22 October at 15:37 | 610 MW | 9 | Met9 |
| 22 October at 15:35 | 393 MW | 12 | Met12 |
| 22 October at 15:25 | 263 MW | 10 | Met12 |
| 22 October at 15:22 | 521 MW | 6 | Met9 |
| 22 October at 15:22 | 434 MW | 5 | Met10 |
| 22 October at 15:15 | 249 MW | 7 | Met12 |
| 22 October at 15:07 | 573 MW | 7 | Met10 |
| 22 October at 15:07 | 593 MW | 7 | Met9 |
| 22 October at 15:05 | 357 MW | 11 | Met12 |
| 22 October at 14:55 | 307 MW | 8 | Met12 |
| 22 October at 14:52 | 612 MW | 7 | Met9 |
| 22 October at 14:52 | 542 MW | 6 | Met10 |
| 22 October at 14:45 | 335 MW | 8 | Met12 |
| 22 October at 14:37 | 643 MW | 6 | Met9 |
| 22 October at 14:37 | 585 MW | 6 | Met10 |
| 22 October at 14:35 | 434 MW | 11 | Met12 |
| 22 October at 14:25 | 468 MW | 12 | Met12 |
| 22 October at 14:22 | 577 MW | 6 | Met10 |
| 22 October at 14:22 | 620 MW | 6 | Met9 |
| 22 October at 14:19 | 356 MW | 38 | N20 |
| 22 October at 14:15 | 303 MW | 7 | Met12 |
| 22 October at 14:07 | 550 MW | 6 | Met9 |
| 22 October at 14:07 | 462 MW | 6 | Met10 |
| 22 October at 14:05 | 329 MW | 9 | Met12 |
| 22 October at 13:57 | 435 MW | 35 | N |
| 22 October at 13:55 | 281 MW | 8 | Met12 |
| 22 October at 13:52 | 506 MW | 6 | Met9 |
| 22 October at 13:52 | 435 MW | 5 | Met10 |
| 22 October at 13:45 | 283 MW | 9 | Met12 |
| 22 October at 13:37 | 373 MW | 6 | Met9 |
| 22 October at 13:37 | 320 MW | 5 | Met10 |
| 22 October at 13:35 | 226 MW | 7 | Met12 |
| 22 October at 13:25 | 208 MW | 7 | Met12 |
| 22 October at 13:22 | 317 MW | 6 | Met9 |
| 22 October at 13:22 | 223 MW | 4 | Met10 |
| 22 October at 13:19 | 287 MW | 24 | N21 |
| 22 October at 13:15 | 190 MW | 7 | Met12 |
| 22 October at 13:07 | 265 MW | 5 | Met9 |
| 22 October at 13:07 | 116 MW | 2 | Met10 |
| 22 October at 13:05 | 143 MW | 6 | Met12 |
| 22 October at 12:55 | 131 MW | 6 | Met12 |
| 22 October at 12:52 | 173 MW | 3 | Met10 |
| 22 October at 12:52 | 225 MW | 4 | Met9 |
| 22 October at 12:45 | 96 MW | 4 | Met12 |
| 22 October at 12:37 | 213 MW | 4 | Met9 |
| 22 October at 12:37 | 149 MW | 3 | Met10 |
| 22 October at 12:35 | 119 MW | 5 | Met12 |
| 22 October at 12:25 | 134 MW | 6 | Met12 |
| 22 October at 12:22 | 154 MW | 3 | Met10 |
| 22 October at 12:22 | 244 MW | 5 | Met9 |
| 22 October at 12:15 | 110 MW | 5 | Met12 |
| 22 October at 12:07 | 106 MW | 2 | Met10 |
| 22 October at 12:07 | 115 MW | 2 | Met9 |
| 22 October at 12:05 | 68 MW | 4 | Met12 |
| 22 October at 11:56 | 17 MW | 1 | Met12 |
| 22 October at 11:52 | 158 MW | 3 | Met9 |
| 22 October at 11:52 | 62 MW | 1 | Met10 |
| 22 October at 11:45 | 36 MW | 2 | Met12 |
| 22 October at 11:37 | 108 MW | 2 | Met10 |
| 22 October at 11:37 | 65 MW | 1 | Met9 |
| 22 October at 11:35 | 19 MW | 1 | Met12 |
| 22 October at 11:26 | 21 MW | 1 | Met12 |
| 22 October at 11:22 | 62 MW | 1 | Met9 |
| 22 October at 11:22 | 106 MW | 2 | Met10 |
| 22 October at 11:15 | 31 MW | 2 | Met12 |
| 22 October at 11:07 | 65 MW | 1 | Met10 |
| 22 October at 11:07 | 68 MW | 1 | Met9 |
| 22 October at 11:05 | 36 MW | 2 | Met12 |
| 22 October at 10:56 | 36 MW | 2 | Met12 |
| 22 October at 10:52 | 104 MW | 2 | Met10 |
| 22 October at 10:52 | 69 MW | 1 | Met9 |
| 22 October at 10:46 | 46 MW | 3 | Met12 |
| 22 October at 10:37 | 77 MW | 1 | Met9 |
| 22 October at 10:37 | 152 MW | 3 | Met10 |
| 22 October at 10:36 | 61 MW | 3 | Met12 |
| 22 October at 10:26 | 23 MW | 1 | Met12 |
| 22 October at 10:22 | 100 MW | 2 | Met10 |
| 22 October at 10:22 | 61 MW | 1 | Met9 |
| 22 October at 10:16 | 18 MW | 1 | Met12 |
| 22 October at 10:07 | 48 MW | 1 | Met10 |
| 22 October at 10:06 | 14 MW | 1 | Met12 |
| 22 October at 09:56 | 15 MW | 1 | Met12 |
| 22 October at 09:52 | 80 MW | 2 | Met10 |
| 22 October at 09:46 | 30 MW | 2 | Met12 |
| 22 October at 09:37 | 88 MW | 2 | Met10 |
| 22 October at 09:36 | 17 MW | 1 | Met12 |
| 22 October at 09:35 | 21 MW | 1 | Met12 |
| 22 October at 09:26 | 18 MW | 1 | Met12 |
| 22 October at 09:22 | 39 MW | 1 | Met10 |
| 22 October at 09:16 | 14 MW | 1 | Met12 |
| 22 October at 09:06 | 13 MW | 1 | Met12 |
| 22 October at 08:56 | 15 MW | 1 | Met12 |
| 22 October at 08:46 | 14 MW | 1 | Met12 |
| 22 October at 08:36 | 16 MW | 1 | Met12 |
| 22 October at 08:35 | 34 MW | 2 | Terra |
| 22 October at 08:26 | 13 MW | 1 | Met12 |
| 22 October at 08:16 | 13 MW | 1 | Met12 |
| 22 October at 08:07 | 33 MW | 1 | Met9 |
| 22 October at 07:56 | 11 MW | 1 | Met12 |
| 22 October at 07:52 | 32 MW | 1 | Met9 |
| 22 October at 07:52 | 52 MW | 2 | Met10 |
| 22 October at 07:46 | 12 MW | 1 | Met12 |
| 22 October at 07:37 | 25 MW | 1 | Met10 |
| 22 October at 07:37 | 46 MW | 2 | Met9 |
| 22 October at 07:36 | 12 MW | 1 | Met12 |
| 22 October at 07:22 | 44 MW | 2 | Met9 |
| 22 October at 07:22 | 47 MW | 2 | Met10 |
| 22 October at 07:07 | 22 MW | 1 | Met9 |
| 22 October at 07:07 | 43 MW | 2 | Met10 |
| 22 October at 06:52 | 17 MW | 1 | Met10 |
| 22 October at 06:52 | 19 MW | 1 | Met9 |
| 22 October at 06:36 | 17 MW | 1 | Met9 |
| 22 October at 05:07 | 18 MW | 1 | Met9 |
| 22 October at 04:56 | 10 MW | 1 | Met12 |
| 22 October at 04:52 | 22 MW | 1 | Met9 |
| 22 October at 04:37 | 20 MW | 1 | Met9 |
| 22 October at 04:22 | 21 MW | 1 | Met9 |
| 22 October at 04:07 | 21 MW | 1 | Met9 |
| 22 October at 03:58 | 23 MW | 3 | Aqua |
| 22 October at 03:52 | 20 MW | 1 | Met9 |
| 22 October at 02:52 | 22 MW | 1 | Met9 |
| 22 October at 02:13 | 4 MW | 1 | N21 |
| 22 October at 01:29 | 12 MW | 6 | N20 |
| 22 October at 01:09 | 1 MW | 1 | N |
| 21 October at 22:35 | 10 MW | 1 | Met12 |
| 21 October at 21:52 | 23 MW | 1 | Met9 |
| 21 October at 21:38 | 20 MW | 1 | Met10 |
| 21 October at 21:37 | 28 MW | 1 | Met9 |
| 21 October at 21:35 | 10 MW | 1 | Met12 |
| 21 October at 21:23 | 46 MW | 2 | Met10 |
| 21 October at 21:22 | 32 MW | 1 | Met9 |
| 21 October at 21:07 | 26 MW | 1 | Met9 |
| 21 October at 20:52 | 21 MW | 1 | Met10 |
| 21 October at 20:52 | 27 MW | 1 | Met9 |
| 21 October at 20:38 | 22 MW | 1 | Met9 |
| 21 October at 20:23 | 21 MW | 1 | Met9 |
| 21 October at 19:08 | 24 MW | 1 | Met9 |
| 21 October at 18:53 | 25 MW | 1 | Met9 |
| 21 October at 18:52 | 22 MW | 1 | Met10 |
| 21 October at 18:38 | 21 MW | 1 | Met9 |
| 21 October at 18:23 | 23 MW | 1 | Met9 |
| 21 October at 18:08 | 26 MW | 1 | Met9 |
| 21 October at 18:07 | 22 MW | 1 | Met10 |
| 21 October at 17:55 | 12 MW | 1 | Met12 |
| 21 October at 17:53 | 33 MW | 1 | Met9 |
| 21 October at 17:52 | 27 MW | 1 | Met10 |
| 21 October at 17:38 | 32 MW | 1 | Met9 |
| 21 October at 17:37 | 50 MW | 2 | Met10 |
| 21 October at 17:35 | 10 MW | 1 | Met12 |
| 21 October at 17:25 | 27 MW | 2 | Met12 |
| 21 October at 17:23 | 117 MW | 3 | Met9 |
| 21 October at 17:22 | 103 MW | 3 | Met10 |
| 21 October at 17:15 | 41 MW | 3 | Met12 |
| 21 October at 17:08 | 76 MW | 2 | Met9 |
| 21 October at 17:07 | 71 MW | 2 | Met10 |
| 21 October at 17:05 | 72 MW | 6 | Met12 |
| 21 October at 16:55 | 89 MW | 6 | Met12 |
| 21 October at 16:53 | 197 MW | 3 | Met9 |
| 21 October at 16:52 | 181 MW | 3 | Met10 |
| 21 October at 16:45 | 156 MW | 7 | Met12 |
| 21 October at 16:38 | 235 MW | 4 | Met9 |
| 21 October at 16:37 | 224 MW | 4 | Met10 |
| 21 October at 16:35 | 112 MW | 6 | Met12 |
| 21 October at 16:25 | 148 MW | 8 | Met12 |
| 21 October at 16:23 | 146 MW | 3 | Met9 |
| 21 October at 16:22 | 227 MW | 4 | Met10 |
| 21 October at 16:15 | 73 MW | 5 | Met12 |
| 21 October at 16:08 | 31 MW | 1 | Met9 |
| 21 October at 16:07 | 70 MW | 2 | Met9 |
| 21 October at 16:07 | 37 MW | 1 | Met10 |
| 21 October at 16:05 | 79 MW | 5 | Met12 |
| 21 October at 15:55 | 74 MW | 5 | Met12 |
| 21 October at 15:52 | 70 MW | 2 | Met10 |
| 21 October at 15:52 | 71 MW | 2 | Met9 |
| 21 October at 15:46 | 184 MW | 10 | Aqua |
| 21 October at 15:45 | 92 MW | 6 | Met12 |
| 21 October at 15:37 | 79 MW | 2 | Met9 |
| 21 October at 15:37 | 131 MW | 4 | Met10 |
| 21 October at 15:35 | 96 MW | 6 | Met12 |
| 21 October at 15:25 | 129 MW | 7 | Met12 |
| 21 October at 15:22 | 82 MW | 2 | Met10 |
| 21 October at 15:22 | 77 MW | 2 | Met9 |
| 21 October at 15:15 | 112 MW | 6 | Met12 |
| 21 October at 15:05 | 177 MW | 6 | Met12 |
| 21 October at 14:55 | 121 MW | 7 | Met12 |
| 21 October at 14:52 | 37 MW | 1 | Met9 |
| 21 October at 14:52 | 33 MW | 1 | Met10 |
| 21 October at 14:45 | 76 MW | 4 | Met12 |
| 21 October at 14:37 | 59 MW | 2 | Met9 |
| 21 October at 14:35 | 125 MW | 7 | Met12 |
| 21 October at 14:25 | 188 MW | 7 | Met12 |
| 21 October at 14:22 | 367 MW | 5 | Met9 |
| 21 October at 14:22 | 299 MW | 3 | Met10 |
| 21 October at 14:17 | 233 MW | 13 | N |
| 21 October at 14:16 | 34 MW | 2 | Met12 |
| 21 October at 14:15 | 158 MW | 3 | Met12 |
| 21 October at 14:07 | 113 MW | 2 | Met10 |
| 21 October at 14:07 | 196 MW | 4 | Met9 |
| 21 October at 14:05 | 44 MW | 2 | Met12 |
| 21 October at 13:55 | 44 MW | 2 | Met12 |
| 21 October at 13:45 | 36 MW | 2 | Met12 |
| 21 October at 13:40 | 136 MW | 14 | N21 |
| 21 October at 13:35 | 44 MW | 3 | Met12 |
| 21 October at 13:25 | 19 MW | 1 | Met12 |
| 21 October at 13:15 | 23 MW | 2 | Met12 |
| 21 October at 13:05 | 49 MW | 3 | Met12 |
| 21 October at 12:56 | 46 MW | 6 | N20 |
| 21 October at 12:55 | 27 MW | 2 | Met12 |
| 21 October at 12:45 | 13 MW | 1 | Met12 |
| 21 October at 12:35 | 52 MW | 3 | Met12 |
| 21 October at 12:25 | 38 MW | 2 | Met12 |
| 21 October at 12:15 | 19 MW | 1 | Met12 |
| 21 October at 12:07 | 38 MW | 1 | Met9 |
| 21 October at 12:05 | 31 MW | 2 | Met12 |
| 21 October at 11:55 | 33 MW | 2 | Met12 |
| 21 October at 11:45 | 22 MW | 1 | Met12 |
| 21 October at 11:35 | 12 MW | 1 | Met12 |
| 21 October at 11:25 | 12 MW | 1 | Met12 |
| 21 October at 11:22 | 37 MW | 1 | Met9 |
| 21 October at 11:06 | 13 MW | 1 | Met12 |
| 21 October at 10:56 | 12 MW | 1 | Met12 |
| 21 October at 10:26 | 14 MW | 1 | Met12 |
| 20 October at 17:45 | 26 MW | 2 | Met12 |
| 20 October at 17:35 | 61 MW | 3 | Met12 |
| 20 October at 17:25 | 26 MW | 2 | Met12 |
| 20 October at 17:15 | 24 MW | 2 | Met12 |
| 20 October at 17:05 | 13 MW | 1 | Met12 |
| 20 October at 16:55 | 60 MW | 3 | Met12 |
| 20 October at 16:45 | 108 MW | 5 | Met12 |
| 20 October at 16:35 | 29 MW | 2 | Met12 |
| 20 October at 16:25 | 53 MW | 3 | Met12 |
| 20 October at 16:15 | 34 MW | 2 | Met12 |
| 20 October at 16:07 | 313 MW | 6 | Met9 |
| 20 October at 16:05 | 175 MW | 7 | Met12 |
| 20 October at 15:55 | 39 MW | 3 | Met12 |
| 20 October at 15:52 | 360 MW | 7 | Met9 |
| 20 October at 15:52 | 382 MW | 8 | Met10 |
| 20 October at 15:45 | 235 MW | 8 | Met12 |
| 20 October at 15:37 | 269 MW | 5 | Met9 |
| 20 October at 15:37 | 341 MW | 7 | Met10 |
| 20 October at 15:35 | 91 MW | 5 | Met12 |
| 20 October at 15:25 | 163 MW | 7 | Met12 |
| 20 October at 15:22 | 538 MW | 9 | Met10 |
| 20 October at 15:22 | 502 MW | 8 | Met9 |
| 20 October at 15:15 | 128 MW | 6 | Met12 |
| 20 October at 15:07 | 270 MW | 5 | Met9 |
| 20 October at 15:07 | 323 MW | 6 | Met10 |
| 20 October at 15:05 | 126 MW | 6 | Met12 |
| 20 October at 14:55 | 514 MW | 11 | Met12 |
| 20 October at 14:52 | 535 MW | 7 | Met10 |
| 20 October at 14:52 | 566 MW | 8 | Met9 |
| 20 October at 14:45 | 253 MW | 12 | Met12 |
| 20 October at 14:37 | 826 MW | 10 | Met9 |
| 20 October at 14:37 | 662 MW | 7 | Met10 |
| 20 October at 14:35 | 290 MW | 11 | Met12 |
| 20 October at 14:34 | 380 MW | 35 | N |
| 20 October at 14:25 | 284 MW | 10 | Met12 |
| 20 October at 14:22 | 390 MW | 7 | Met9 |
| 20 October at 14:22 | 386 MW | 6 | Met10 |
| 20 October at 14:15 | 142 MW | 6 | Met12 |
| 20 October at 14:07 | 254 MW | 3 | Met10 |
| 20 October at 14:07 | 434 MW | 7 | Met9 |
| 20 October at 14:05 | 215 MW | 9 | Met12 |
| 20 October at 13:57 | 566 MW | 51 | N21 |
| 20 October at 13:55 | 204 MW | 10 | Met12 |
| 20 October at 13:52 | 219 MW | 4 | Met9 |
| 20 October at 13:52 | 260 MW | 4 | Met10 |
| 20 October at 13:45 | 412 MW | 15 | Met12 |
| 20 October at 13:37 | 340 MW | 6 | Met9 |
| 20 October at 13:37 | 229 MW | 3 | Met10 |
| 20 October at 13:35 | 300 MW | 14 | Met12 |
| 20 October at 13:25 | 141 MW | 6 | Met12 |
| 20 October at 13:22 | 262 MW | 4 | Met9 |
| 20 October at 13:22 | 210 MW | 3 | Met10 |
| 20 October at 13:15 | 197 MW | 8 | Met12 |
| 20 October at 13:15 | 220 MW | 26 | N20 |
| 20 October at 13:07 | 300 MW | 4 | Met9 |
| 20 October at 13:07 | 299 MW | 4 | Met10 |
| 20 October at 13:05 | 259 MW | 10 | Met12 |
| 20 October at 12:55 | 194 MW | 8 | Met12 |
| 20 October at 12:53 | 140 MW | 14 | N |
| 20 October at 12:52 | 213 MW | 3 | Met9 |
| 20 October at 12:52 | 228 MW | 3 | Met10 |
| 20 October at 12:45 | 188 MW | 8 | Met12 |
| 20 October at 12:37 | 216 MW | 3 | Met10 |
| 20 October at 12:37 | 156 MW | 2 | Met9 |
| 20 October at 12:35 | 143 MW | 6 | Met12 |
| 20 October at 12:25 | 168 MW | 7 | Met12 |
| 20 October at 12:22 | 204 MW | 3 | Met10 |
| 20 October at 12:22 | 130 MW | 2 | Met9 |
| 20 October at 12:15 | 92 MW | 4 | Met12 |
| 20 October at 12:07 | 119 MW | 2 | Met9 |
| 20 October at 12:07 | 169 MW | 3 | Met10 |
| 20 October at 12:05 | 22 MW | 1 | Met12 |
| 20 October at 11:56 | 61 MW | 3 | Met12 |
| 20 October at 11:52 | 105 MW | 2 | Met9 |
| 20 October at 11:52 | 123 MW | 2 | Met10 |
| 20 October at 11:46 | 21 MW | 1 | Met12 |
| 20 October at 11:37 | 133 MW | 2 | Met10 |
| 20 October at 11:37 | 108 MW | 2 | Met9 |
| 20 October at 11:35 | 24 MW | 1 | Met12 |
| 20 October at 11:22 | 49 MW | 1 | Met9 |
| 20 October at 11:22 | 115 MW | 2 | Met10 |
| 20 October at 11:07 | 43 MW | 1 | Met9 |
| 20 October at 11:07 | 99 MW | 2 | Met10 |
| 20 October at 11:06 | 12 MW | 1 | Met12 |
| 20 October at 10:52 | 45 MW | 1 | Met9 |
| 20 October at 10:52 | 48 MW | 1 | Met10 |
| 20 October at 10:37 | 86 MW | 2 | Met10 |
| 20 October at 10:22 | 40 MW | 1 | Met10 |
| 20 October at 10:07 | 83 MW | 2 | Met10 |
| 20 October at 09:52 | 70 MW | 2 | Met10 |
| 20 October at 09:37 | 31 MW | 1 | Met10 |
| 20 October at 08:54 | 8 MW | 1 | Terra |
| 20 October at 02:07 | 6 MW | 4 | N20 |
| 20 October at 01:48 | 8 MW | 7 | N |
| 20 October at 01:12 | 5 MW | 6 | N21 |
| 19 October at 20:41 | 19 MW | 3 | Terra |
| 19 October at 16:10 | 195 MW | 10 | Aqua |
| 19 October at 14:17 | 384 MW | 34 | N21 |
| 19 October at 13:34 | 92 MW | 9 | N20 |
| 19 October at 13:13 | 195 MW | 13 | N |
| 19 October at 02:26 | 8 MW | 6 | N20 |
| 19 October at 02:07 | 10 MW | 12 | N |
| 19 October at 01:29 | 13 MW | 10 | N21 |
| 18 October at 15:29 | 198 MW | 2 | Aqua |
| 18 October at 13:51 | 151 MW | 22 | N20 |
| 18 October at 13:32 | 286 MW | 27 | N |
| 18 October at 01:50 | 5 MW | 4 | N21 |
| 18 October at 01:05 | 1 MW | 1 | N20 |
| 17 October at 21:02 | 8 MW | 1 | Terra |
| 17 October at 14:10 | 83 MW | 9 | N20 |
| 17 October at 13:51 | 86 MW | 14 | N |
| 17 October at 13:13 | 99 MW | 10 | N21 |
| 17 October at 02:07 | 11 MW | 5 | N21 |
| 17 October at 01:24 | 2 MW | 1 | N20 |
| 16 October at 20:24 | 8 MW | 1 | Terra |
| 16 October at 15:53 | 200 MW | 14 | Aqua |
| 16 October at 14:29 | 285 MW | 33 | N20 |
| 16 October at 14:10 | 788 MW | 94 | N |
| 16 October at 13:34 | 754 MW | 106 | N21 |
| 16 October at 12:49 | 70 MW | 5 | N20 |
| 16 October at 09:37 | 56 MW | 1 | Terra |
| 16 October at 02:26 | 20 MW | 7 | N21 |
| 16 October at 01:44 | 27 MW | 20 | N20 |
| 16 October at 01:24 | 18 MW | 18 | N |
| 15 October at 15:14 | 164 MW | 2 | Aqua |
| 15 October at 14:27 | 168 MW | 25 | N |
| 15 October at 13:51 | 173 MW | 19 | N21 |
| 15 October at 13:08 | 114 MW | 14 | N20 |
| 15 October at 02:03 | 0 MW | 1 | N20 |
| 15 October at 01:41 | 2 MW | 2 | N |
| 15 October at 01:05 | 2 MW | 2 | N21 |
| 14 October at 20:45 | 4 MW | 1 | Terra |
| 14 October at 16:14 | 21 MW | 1 | Aqua |
| 14 October at 14:10 | 133 MW | 14 | N21 |
| 14 October at 13:25 | 112 MW | 4 | N20 |
| 14 October at 13:08 | 20 MW | 4 | N |
| 13 October at 13:47 | 16 MW | 3 | N20 |
| 11 October at 15:59 | 14 MW | 1 | Aqua |
| 11 October at 14:23 | 31 MW | 2 | N20 |
| 11 October at 14:04 | 84 MW | 6 | N |
| 11 October at 13:25 | 48 MW | 7 | N21 |
| 10 October at 13:47 | 9 MW | 3 | N21 |
8 other fires near Darfour-Oriental (SD)
Separate fires, apart in time or in space, not pieces of this one. A single municipality can have several over one summer, and a forest massif often covers more than a hundred square kilometres.
Follow live
The map shows active fires in 3D, with smoke plumes, forecast wind, drop zones and the live position of water bombers tracked by ADS-B, anywhere in the world.
Open the fire mapTake the data of this fire with you
A ready-to-use archive, paid once, no subscription. It contains:
- the satellite detections of the fire
- the contours of its progression
- the drops and the aircraft tracks
- the lightning around it
- the severity of the burned area, when computed
From €20.00 excl. VAT, six formats to choose from, link valid for 30 days.
Download the dataPro subscribers: included. €49 excl. VAT a month, no commitment. The public map stays free. Discover GISFire Pro
© 2026 SARO · Gistin. All rights reserved. The interface, its presentation and the contents of GISFire are protected; reproducing or imitating them requires written permission. The source data remain the property of their respective producers, see the credits.